- Ingredients
- Nutritional Information
- fssai
Ingredients: Tepary Beans Flour (35%), Edible Vegetable Oil, Bengal Gram Flour (21%), Iodised Salt, Chilli Powder, Spices & Condiments, Raising Agent (INS 500(II)), Acidity Regulator (INS 330).
Allergen: The product made in a facility that processes Peanuts, Tree nuts, Soya, Milk, Mustard, Sesame, Celery and Cereals.
BEST BEFORE 4 MONTHS FROM PACKAGING
Nutritional Information (Approx.) Per 100g | ||
Calories | 586.91 | Kcal |
Total Fat | 41.47 | g |
Saturated Fat | 15.35 | g |
Polyunsaturated Fat | 4.22 | g |
Monounsaturated Fat | 21.87 | g |
Trans Fat | 0 | g |
Cholesterol | 0 | mg |
Sodium | 936.10 | mg |
Total Carbohydrate | 40.32 | g |
Dietary Fibre | 5.74 | g |
Sugars | 2.05 | g |
Protein | 13.10 | g |
Vitamin A | 0.00 | IU |
Vitamin C | 1.30 | mg |
Calcium | 65.32 | mg |
Iron | 3.98 | mg |
