Sale
- Ingredients
- Nutritional Information
- fssai
(In powder form) - Chillies, Fenugreek, Iodised Salt, Mustard, Mustard Oil, Compounded Asafoetida
Nutritional Information (Approx.) Per 100g | ||
Calories | 386.86 | Kcal |
Total Fat | 22.58 | g |
Saturated Fat | 1.60 | g |
Polyunsaturated Fat | 6.37 | g |
Monounsaturated Fat | 12.54 | g |
Trans Fat | 0 | g |
Cholesterol | 0 | mg |
Sodium | 9235 | mg |
Total Carbohydrate | 27.19 | g |
Dietary Fibre | 8.44 | g |
Sugars | 0 | g |
Protein | 18.72 | g |
Vitamin A | 45.21 | µg |
Vitamin C | 12.37 | mg |
Calcium | 91.45 | mg |
Iron | 5.16 | mg |
